About 2116 Richmond Rd 1
Tranquility in the city! This beautifully 2016 renovated 1-bed garden-level home shows flawlessly & feels more like a private townhouse than a condo. Step through your custom gate into a stunning garden filled w/ colourful, fragrant blooms, creating a peaceful outdoor retreat that is truly special. Inside, warm oak floors lead through a thoughtfully designed living space featuring a gas fireplace w/ contemporary surround & a beautifully updated kitchen w/ gorgeous butcher block countertops, gas cooktop/electric oven, pantry & built-in desk. The bedroom offers soft wool carpeting, blackout blinds & custom closets, while the bathroom features heated tile floors. Additional comforts include in-suite laundry, built-in vacuum, Phantom screen doors, patio storage, parking & solar motion lights. Set within an intimate, self-managed 5-unit complex & shared storage. New roof in 2025, strata fee is just $289/month. Immaculate inside & breathtaking outside, an impressive urban retreat!
Features of 2116 Richmond Rd 1
| MLS® # | 1048532 |
|---|---|
| Price | $525,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 649 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | Character |
| Status | Active |
Community Information
| Address | 2116 Richmond Rd 1 |
|---|---|
| Area | Vi Jubilee |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8R 4C4 |
Amenities
| Amenities | Storage Unit |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport, On Street, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Eating Area, French Doors |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Baseboard, Electric, Hot Water, Natural Gas, Radiant Floor |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial |
|---|---|
| Windows | Blinds, Insulated Windows, Stained/Leaded Glass |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Strata Fee | $289 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Pemberton Holmes Ltd. - Oak Bay |
|---|
