About 601 Nelson St 4
Price improved! Lovely bright 3 bedroom, 2 bath home in an area that is being totally redeveloped with brand new buildings everywhere. This end unit home has been renovated and is in excellent shape. Upgrades include hardwood floor throughout living area with new carpet in the brs. This home has been fully repainted inside and the whole complex has new paint and a brand new roof. The main floor has an open floorplan with a deck off the front and a 3 pc bath. Spacious kitchen has brand new LG S/S appliances including 3 door fridge and ceramic top stove. Upstairs has 2 good size brs with a California ensuite bath rand laundry with new washer/dryer. Lower level has the third br that enjoys access to the rear patio along with a good size garage. There is also a nice lawn and patio area that is common area. Strata fee is only $368.75 and the building is in excellent shape. Close to Red Barn Market, Esquimalt library, rec centre and Saxe Point Pub and many parks. Immediate possession.
Features of 601 Nelson St 4
| MLS® # | 1048553 |
|---|---|
| Price | $729,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,278 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 601 Nelson St 4 |
|---|---|
| Area | Es Esquimalt |
| City | Esquimalt |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 6P7 |
Amenities
| Amenities | Common Area |
|---|---|
| Utilities | Cable Available, Electricity Available, Garbage, Phone Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Garden |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames |
| Roof | Asphalt Rolled, Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Strata Fee | $369 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Pemberton Holmes Ltd. |
|---|
