About 1015 Johnson St 106
Open House Sunday Sept. 6th: 2-4 pm. PET LOVERS, your downtown home—with EASY IN AND OUT ACCESS for you and your furry family—is here! This spacious 862 sf 1 BEDROOM + DEN condo/townhouse welcomes up to 2 DOGS OR 2 CATS, or 1 dog & 1 cat, with NO WEIGHT OR SIZE RESTRICTIONS. Enjoy your own secured, direct private street-level entry tucked away from the road, opening onto a huge private patio—perfect for BBQs, morning coffee, afternoon sun, entertaining or happy hours. Inside, the generous open floor plan offers a large kitchen with eating bar, dining area and comfortable living space, plus a spacious bedroom, versatile den/office and 4-pc bath. The in suite laundry room provides useful extra storage for everyday "stuff", while the building also offers common bike storage and a dedicated storage locker for this suite. Parking is by wait list, but MODO and EVO car sharing are available nearby, along with excellent walking, cycling, & transit access. Cook Street just a 1/2 block away!
Open House
Features of 1015 Johnson St 106
| MLS® # | 1048583 |
|---|---|
| Price | $449,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 841 |
| Acres | 0.02 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1015 Johnson St 106 |
|---|---|
| Area | Vi Downtown |
| Subdivision | The Monterey |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8V 3N6 |
Amenities
| Amenities | Bike Storage, Elevator(s) |
|---|---|
| Utilities | Electricity To Lot |
| Parking | Attached, Underground, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, French Doors |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Low Maintenance Yard |
|---|---|
| Windows | Blinds, Insulated Windows, Screens |
| Roof | Asphalt Torch On |
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Strata Fee | $478 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Sutton Group West Coast Realty |
|---|
