About 720 Vancouver St 303
Bright and spacious 2 bedroom, 2 bathroom CORNER unit offering desirable south and east exposure and an abundance of natural light. Enjoy your morning coffee in the sunshine on one of two private balconies, surrounded by mature trees that provide a lovely sense of privacy. The well-maintained home features a generous open living and dining area with large windows overlooking the greenery, a cozy wood burning fireplace, in-suite laundry, and an exceptionally large in unit storage area. Located in a well run, intimate complex of just 11 units with SECURE PARKING. With downtown Victoria and Cook Street Village both within easy walking distance, plus a variety of bus routes and now sent on the designated AAA bike route you'll likely never need a car. No age restrictions, and one cat is permitted. A wonderful opportunity to enjoy space, natural light, privacy, and an unbeatable central location!
Features of 720 Vancouver St 303
| MLS® # | 1048699 |
|---|---|
| Price | $649,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,151 |
| Acres | 0.03 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 720 Vancouver St 303 |
|---|---|
| Area | Vi Fairfield West |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8V 3V3 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot |
| Parking Spaces | 1 |
| Parking | Attached, Underground |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Dining/Living Combo, Eating Area, Elevator, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer |
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Blinds, Insulated Windows, Screens, Window Coverings |
| Roof | Wood |
| Construction | Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Strata Fee | $738 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Fair Realty |
|---|
