About 834 Johnson St 505
Welcome to The 834, a premier steel-&-concrete residence by Chard Developments in downtown Victoria! Fantastic value & ideal for first-time buyers, students, professionals or investors. This bright, exceptionally quiet, west-facing 1-bed, 1-bath home features a smart open-concept layout, floor-to-ceiling windows, engineered hardwood, in-suite laundry & modern quartz/stainless kitchen. Enjoy outdoor living on your rare, oversized private balcony, expanding living space by nearly 25% with quiet exposure facing an office building, not a high-rise. Amenities ideal for entertaining include a spectacular 15th-floor rooftop terrace with 360° city & ocean views, media lounge with kitchen & courtyard BBQ area. Secure bike storage, storage locker & visitor parking add everyday ease. Pet-friendly & fully rentable with strong investment potential, this well-managed building offers low strata fees & secure elevator access. Steps from restaurants, shopping, nightlife, transit & bike routes!
Features of 834 Johnson St 505
| MLS® # | 1048792 |
|---|---|
| Price | $349,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 443 |
| Acres | 0.01 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 834 Johnson St 505 |
|---|---|
| Area | Vi Downtown |
| Subdivision | The 834 |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8W 1N3 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s), Media Room, Recreation Facilities, Roof Deck, Shared BBQ |
|---|---|
| Parking | Guest, On Street |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Dining/Living Combo, Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Radiant Floor |
| Cooling | None |
| Fireplace | No |
| # of Stories | 15 |
Exterior
| Windows | Blinds, Insulated Windows |
|---|---|
| Roof | Asphalt Torch On, Other |
| Construction | Brick, Steel and Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Strata Fee | $317 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Sotheby's International Realty Canada |
|---|
