About 1020 Inverness Rd 302
Beautiful south-facing home at The Shire offering a bright outlook over the landscaped side yard. Central location with walking distance to parks, Mayfair Shopping Centre and grocery stores. Open floor plan and high ceilings create a spacious, airy feel. Wide plank laminate flooring throughout. Modern kitchen features stainless steel appliances, quartz countertops, an island with breakfast bar. A generous bedroom with cheater ensuite. Sparkle 4-piece bathroom. The Shire, built in 2017, is a highly desirable, well-maintained complex offering secure underground parking, a storage locker and bike lock-up. In-suite laundry adds everyday convenience. Pets and rentals are welcome. Enjoy this friendly, walkable neighbourhood just steps to Rutledge Park, shopping, transit and everyday amenities. Convenient access to University of Victoria, downtown, and the ferries.
Open House
Features of 1020 Inverness Rd 302
| MLS® # | 1048818 |
|---|---|
| Price | $476,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 540 |
| Acres | 0.01 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1020 Inverness Rd 302 |
|---|---|
| Area | SE Quadra |
| Subdivision | The Shire |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8X 0B1 |
Amenities
| Amenities | Bike Storage, Elevator(s), Secured Entry, Storage Unit |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Radiant Floor |
| Cooling | None |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Torch On |
| Construction | Cement Fibre, Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RM-6 |
| Strata Fee | $313 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Macdonald Realty Victoria |
|---|
