About 4081 Cedar Hill Rd
Fantastic property set on a beautiful 0.35-acre fully fenced lot, surrounded by soaring oak trees in a highly sought-after Mt. Doug neighbourhood! This impressive home offers nearly one-level living with 4 bedrooms and 3 bathrooms, plus a detached garage. Extensively renovated in 2015, upgrades include electrical, insulation, windows, flooring, millwork, finishing, and exterior wall construction upgraded to 2x6. The home also features a no-step accessible entrance, with the primary bedroom, living room, kitchen, laundry, and a second bedroom all conveniently located on the main level. A short 3-step split leads to two additional bedrooms sharing a bathroom, along with another full 4-piece bath—an ideal layout for families or retirees seeking minimal stairs. The large property is a gardener's delight, & with fully fenced yard keeps the deer out, & kids safely in! Close to shopping, UVIC & all kinds of hiking trails at nearby Mt Doug Regional Park. Just installed new garage roof!
Features of 4081 Cedar Hill Rd
| MLS® # | 1048820 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,973 |
| Acres | 0.35 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4081 Cedar Hill Rd |
|---|---|
| Area | SE Mt Doug |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8N 3C2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached, Garage Double |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Eating Area, Jetted Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Jetted Tub, Oven/Range Electric, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Natural Gas, Radiant Floor |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Fencing: Full, Wheelchair Access |
|---|---|
| Windows | Bay Window(s), Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 3 |
Listing Details
| Office | RE/MAX Camosun |
|---|
