About 3987 Gordon Head Rd 59
Welcome to 59-3987 Gordon Head -Ideally located just steps from UVic, this spacious 5-bedroom, 3-bathroom townhome offers flexible living over three levels in a pet & rental friendly complex. The bright main level features a functional kitchen with ample storage, a generous dining area & a spacious living room that flows seamlessly to the outdoor living space. Upstairs you'll find a spacious primary bedroom w walk-in closet & private balcony, along with two additional large bedrooms, a full bathroom & convenient in-suite storage. The lower level offers excellent flexibility w two additional bedrooms, a 3-piece bathroom, laundry area & additional storage—ideal for students, guests or extended family. Outside, enjoy a large fully fenced patio/yard area, a quiet location within the complex, two dedicated parking stalls & plenty of visitor parking. Located across from UVic & close to Mt. Douglas Secondary, Tuscany Village, Gordon Head Recreation Centre, parks, beaches & transit.
Features of 3987 Gordon Head Rd 59
| MLS® # | 1048889 |
|---|---|
| Price | $829,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 1,919 |
| Acres | 0.04 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 3987 Gordon Head Rd 59 |
|---|---|
| Area | SE Arbutus |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8N 3X5 |
Amenities
| Amenities | Common Area |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Dining/Living Combo, Eating Area |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
Exterior
| Exterior Features | Fencing: Full |
|---|---|
| Windows | Blinds |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Stucco, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Strata Fee | $410 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX Camosun |
|---|
