About 1520 Louise Pl 13
Set in the lush, tree-lined Cedar Hill neighbourhood, Harper by Formwell is a distinctive collection of coastal modern 3 & 4-bedroom townhomes on a quiet cul-de-sac.This well-proportioned 4-bed, 2.5-bath home overflows with outdoor space, with a main floor balcony opening to a private fenced yard below, and a single-car garage plus driveway parking, with space for two vehicles. Refined interiors by nationally award-winning firm Bidgood bring warmth and function to every room — the corner kitchen anchored by integrated slim-shaker cabinetry, Caesarstone counters, Bosch induction, and considered details throughout. The upper floor hosts a primary suite with a walk-in closet and ensuite with heated terrazzo tile flooring, two additional bedrooms, a main bathroom, and laundry. A fourth bedroom and storage complete the lower floor. Dual-zone A/C provides year-round comfort. Onsite park, shops, schools, recreation, and essentials nearby. Photos are of the display home. Open House Sun 12–2pm.
Open House
Features of 1520 Louise Pl 13
| MLS® # | 1049371 |
|---|---|
| Price | $1,324,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,658 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 1520 Louise Pl 13 |
|---|---|
| Area | SE Cedar Hill |
| Subdivision | Harper |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8P 2T8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, EV Charger: Dedicated - Roughed In, Garage, Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Roughed-In, Dining/Living Combo, Eating Area |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Induction, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump, Other |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Playground |
|---|---|
| Roof | Metal |
| Construction | Frame Wood, Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Strata Fee | $421 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Pemberton Holmes Ltd. |
|---|
