About 640 Broadway St 904
A rare find for families needing room to grow! This spacious 3-bedroom, 2-bath townhouse is tucked into the park-like Orchard Hills community with an outdoor pool, basketball court, playground & plenty of green space. The main level features a bright updated kitchen with loads of cabinets with handy roll out shelves, tile backsplash & eating area, plus generous living/dining spaces & an electric fireplace. Upstairs are 3 bedrooms & an updated full bath. The mostly finished lower level offers exciting potential for a 4th bedroom and/or family room, with plumbing already in place for an additional bathroom—bring your ideas for this flexible space! A separate unfinished laundry/workshop area adds excellent storage & utility space. Enjoy both front & private rear patio areas, parking right in front of the unit & convenient visitor parking directly across. Great Glanford location close to schools, parks, shopping & transit.
Features of 640 Broadway St 904
| MLS® # | 1049797 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,438 |
| Acres | 0.04 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 640 Broadway St 904 |
|---|---|
| Area | SW Glanford |
| Subdivision | Orchard Hill |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Z 2G4 |
Amenities
| Amenities | Playground, Pool, Pool: Outdoor |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full |
|---|---|
| Windows | Blinds, Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Insulation All, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Strata Fee | $590 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX Camosun |
|---|
