About 8 West Park Pl
IMMACULATE Townhome steps to Thetis Lake park! Better than new (NO GST!), this bright, modern home is a pleasure to show. Built to the highest standards by Limona, enjoy peace of mind with the remainder of your New Home Warranty. The large open kitchen has a tiled backsplash, quartz countertops, induction range, beautiful cabinets and custom built-in desk. Also upstairs you’ll find the primary bedroom with large closet and gorgeous en suite (heated floors!) + plenty of storage in the custom designed laundry room & 2pc powder room. Downstairs there’s an inviting foyer, 2 more bedrooms, flex space with bar & sink perfect for inlaws or teens & a full bath. Relax in the private landscaped backyard on the QUIET side of the development. Features include custom blinds, a cozy gas fireplace, on-demand hot water, irrigated yard and EV rough in, double garage + parking for 2 cars on the driveway. 10/10 location close to parks, a short drive to Downtown and everything Victoria has to offer!
Features of 8 West Park Pl
| MLS® # | 1050182 |
|---|---|
| Price | $888,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,580 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 8 West Park Pl |
|---|---|
| Area | VR Prior Lake |
| Subdivision | West Park at Thetis Lake |
| City | View Royal |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 3R9 |
Amenities
| Amenities | Playground, Street Lighting |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage Double, Guest |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range Electric, Refrigerator |
| Heating | Baseboard, Electric, Natural Gas, Radiant Floor |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Strata Fee | $357 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
