About 10480 Resthaven Dr 13
RARE PARK-SIDE PRIVACY IN SIDNEY! Tucked away on the quiet side of the complex and backing directly onto Melville Park, this nearly new 3-bedroom, 4-bathroom townhome offers peaceful green views, sunny southern exposure, and exceptional privacy. The fully fenced, irrigated garden patio is perfect for entertaining, pets, or year-round gardening. Inside, the bright open-concept main level features soaring 9' ceilings, oversized windows, quartz countertops, full-height cabinetry, upgraded roller blinds, extra pot lights over the kitchen sink, and a generous entertaining island. Stay comfortable with a ducted heat pump providing efficient heating and cooling year-round. Upstairs, two spacious bedrooms each feature their own ensuite, while the lower-level bedroom and full bath are ideal for guests, teens, or a home office. Heated bathroom floors, full-size laundry, and an oversized garage with EV charging complete the home. Walk to schools, beaches, oceanfront trails, and downtown Sidney.
Features of 10480 Resthaven Dr 13
| MLS® # | 1050288 |
|---|---|
| Price | $935,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1,425 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 10480 Resthaven Dr 13 |
|---|---|
| Area | Si Sidney North-East |
| Subdivision | Melville Parkside |
| City | Sidney |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8L 3H7 |
Amenities
| Amenities | Private Drive/Road |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Recycling, Underground Utilities |
| Parking Spaces | 1 |
| Parking | EV Charger: Dedicated - Roughed In, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump, Radiant Floor |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard |
|---|---|
| Windows | Bay Window(s), Blinds, Screens |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Shingle-Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Strata Fee | $315 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | DFH Real Estate - Sidney |
|---|
