About 1715 Rockland Ave 5
Welcome to Hochelaga, a heritage-designated Rockland landmark offering a rare opportunity to own a piece of Victoria’s history. Perched on the top floor, this one-of-a-kind character home showcases sweeping ocean and mountain views, fir floors, vaulted ceilings and an abundance of natural light. French doors open from the living room to a large covered balcony where you can take in views toward the Olympic Mountains and Port Angeles. The flexible, unconventional layout offers multiple options for sleeping, working and relaxing, with private rooms plus a charming loft ideal as a cozy sleeping nook, office or reading retreat. The kitchen features stainless steel appliances, a second entrance and access to an additional deck. Opening skylights and unique architectural details add to the charm. Ideally located near Cook Street Village, Dallas Road, Beacon Hill Park, Oak Bay and downtown—this is anything but your typical condo.
Features of 1715 Rockland Ave 5
| MLS® # | 1050428 |
|---|---|
| Price | $674,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 905 |
| Acres | 0.03 |
| Year Built | 1892 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | Character, Conversion |
| Status | Active |
Community Information
| Address | 1715 Rockland Ave 5 |
|---|---|
| Area | Vi Rockland |
| Subdivision | Hoche Laga |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8S 1W6 |
Amenities
| Amenities | Bike Storage, Storage Unit |
|---|---|
| Parking Spaces | 1 |
| Parking | Driveway, On Street |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Dining/Living Combo, Eating Area, French Doors, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Oven/Range Electric, Refrigerator |
| Heating | Hot Water, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Fencing: Partial, Garden |
|---|---|
| Windows | Skylight(s), Wood Frames |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding, Brick, Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Brick, Poured Concrete |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Strata Fee | $648 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
