About 837 Selkirk Ave 301
This top-floor corner suite offers 2 beds & 2 baths of bright, inviting living space. With two skylights, abundant natural light, & an outlook onto a pleasant landscape of mature trees, it feels like living in a treehouse. Updates include new laminate wood floors, new appliances, & fresh paint throughout. Vaulted ceilings in the dining area, a gas fp, spacious primary bdrm w/ ensuite & walk-in closet, in-suite laundry, & separate storage add to the appeal. Welcome to Twin Gables, a well-run strata complex with numerous updates to the common areas and where pride of ownership is evident. Residents enjoy secure underground parking w/ car wash, EV charging station, & a dedicated bike storage room. Perfect for active living & walking enthusiasts, ideally located steps from Banfield Park, the Gorge Waterway, and the Galloping Goose Trail, and close to shops, cafés, transit, and just a 5-minute drive downtown. A bright and comfortable home in a location that makes everyday city living easy.
Features of 837 Selkirk Ave 301
| MLS® # | 1050736 |
|---|---|
| Price | $619,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 951 |
| Acres | 0.02 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 837 Selkirk Ave 301 |
|---|---|
| Area | Es Kinsmen Park |
| City | Esquimalt |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 2T7 |
Amenities
| Amenities | Bike Storage, Elevator(s), Secured Entry |
|---|---|
| Parking Spaces | 1 |
| Parking | Additional, EV Charger: Common Use - Installed, Guest, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Dining Room, Eating Area, Vaulted Ceiling(s) |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Strata Fee | $442 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Newport Realty Ltd. |
|---|
