About 1622 Camosun St
Live the Fernwood lifestyle in this beautifully updated character home offering 4BR's upstairs & a bright 1BR+Den suite below. Sunlight fills the renovated kitchen w/butcher-block island, cozy gas-fireplace living room, & spacious dining room w/French doors & hardwood floors. A full bath on the main adds everyday convenience, while the upper level features 4 charming BR's & a renovated bathroom w/double sinks & an oversized clawfoot tub. New 2026 roof, attic reinsulation & updated wiring. Further upgrades include newer windows, draft-sealing, Rockwool soundproofing, updated paint, 2023 hot water tank, 200-amp panel & EV-ready wiring. The long gated driveway offers abundant parking & future garage potential & the west-facing yard is perfect for relaxed evenings. A quiet, yet convenient location w/fabulous neighbours, steps to schools, Victoria High’s field & track, Fernwood Village, North Park Village Centre, Central Park, Crystal Pool, & an easy stroll to Downtown. Act quick!
Features of 1622 Camosun St
| MLS® # | 1050821 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,573 |
| Acres | 0.10 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Character |
| Status | Active |
Community Information
| Address | 1622 Camosun St |
|---|---|
| Area | Vi Fernwood |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8T 3E6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Closet Organizer, Dining Room, Eating Area, French Doors, Soaker Tub, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer, See Remarks |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, Lighting, Low Maintenance Yard, See Remarks |
|---|---|
| Windows | Insulated Windows, Screens, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 27th, 2026 |
|---|---|
| Zoning | R2 |
Listing Details
| Office | Pemberton Holmes Ltd. |
|---|
