About 537 Heatherdale Lane 308
Welcome to Suite 308 at Heatherdale Estates, set in the heart of Royal Oak. This top-floor PH 2bed, 2bath residence offers 1,238 sq ft and occupies arguably one of the finest positions in the complex: the quiet southeast corner overlooking the courtyard gardens. Cathedral ceilings crown the open living area, while two sun-drenched decks extend your living space outdoors. The private primary suite offers deck access, a walk-thru closet, and a spacious ensuite. The kitchen features warm wood cabinetry, granite counters, and stainless steel appliances, complemented by a bright breakfast nook. A separate laundry room with abundant storage adds everyday convenience, and two underground parking stalls, a rare find, complete the package. Just minutes to Broadmead Village, Royal Oak Plaza, Saanich Commonwealth Place, parks, trails, restaurants, and cafés. All in a well-run strata with low monthly fees. An exceptional opportunity in one of Saanich's most sought-after neighbourhoods. HP allowed
Features of 537 Heatherdale Lane 308
| MLS® # | 1050904 |
|---|---|
| Price | $799,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,238 |
| Acres | 0.03 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 537 Heatherdale Lane 308 |
|---|---|
| Area | SW Royal Oak |
| Subdivision | Heatherdale Estates |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Z 0A4 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Guest, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Breakfast Nook, Closet Organizer, Controlled Entry, Eating Area, Soaker Tub, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Blinds, Screens |
| Roof | Asphalt Torch On, Metal |
| Construction | Cement Fibre, Frame Wood, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Strata Fee | $525 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Sutton Group West Coast Realty |
|---|
