About 834 Johnson St 1106
Light, spacious and effortlessly stylish, this exceptional one-bedroom residence offers a level of comfort and versatility rarely found in a condo of this size. Floor-to-ceiling windows on two sides flood the loft-inspired living space with natural light, while hardwood floors and a generous 100 sq. ft. private balcony creates an inviting setting for both everyday living and entertaining. The thoughtfully designed kitchen features granite countertops, wood cabinetry and stainless steel appliances. A generous entry, walk-through closet and in-suite laundry add to the sense of space and every day ease of living. Ideally positioned for convenient access to shopping, dining, recreation, entertainment and transit, this is an urban home that delivers both lifestyle and value. Secured underground parking (one stall plus visitor space) and storage locker included. Looking for a large one-bedroom with with great light, space for all your belongings and views for days? This is a must see.
Features of 834 Johnson St 1106
| MLS® # | 1051772 |
|---|---|
| Price | $525,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 720 |
| Acres | 0.01 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 834 Johnson St 1106 |
|---|---|
| Area | Vi Downtown |
| Subdivision | The 834 |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8W 1N3 |
Amenities
| Amenities | Bike Storage, Roof Deck |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, Underground |
| View | City, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dryer, Garburator, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 15 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Aluminum Frames, Window Coverings |
| Roof | Asphalt Rolled |
| Construction | Brick, Insulation: Walls, Metal Siding, Steel and Concrete, Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Strata Fee | $494 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Engel & Volkers Vancouver Island |
|---|
