About 3800 Quadra St 206
Soon-to-be fully renovated 2 bedroom, 1 bathroom condo in a prime location! Renovations are underway and will be completed by early/mid November, featuring brand new flooring, paint, trim, plus a new kitchen and bathroom with new cabinets and quartz countertops. Enjoy a bright, spacious layout with generous room sizes, plus a parking stall and separate storage locker. Uptown Rise is pet-friendly, family-friendly, and rental-friendly, with heat and hot water included in the strata fee. Centrally located near Uptown Shopping Centre, restaurants, groceries, transit, schools, and the Galloping Goose Trail. Perfect for first-time buyers, families, or investors seeking a fresh, turn-key home. Some photos are virtually edited to show the finished product; others show current condition. Reach out today for more details on this great opportunity!
Features of 3800 Quadra St 206
| MLS® # | 1051884 |
|---|---|
| Price | $419,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 886 |
| Acres | 0.02 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 3800 Quadra St 206 |
|---|---|
| Area | SE Quadra |
| Subdivision | Uptown Rise |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8X 1H8 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Phone To Lot, Recycling |
| Parking Spaces | 1 |
| Parking | Carport, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Dining/Living Combo, Kitchen Roughed-In, Storage |
|---|---|
| Appliances | Oven/Range Electric, Refrigerator, See Remarks |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | Block, Frame Wood, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Strata Fee | $685 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Initium Real Estate Ltd. |
|---|
